Testing
Construction laboratory of HEC was granted with LAS-XD119 by the Ministry of Construction. HEC’s laboratory has undertaken testing for almost of large hydraulic and hydropower projects, transportation, civil and industrial construction projects of Vietnam and projects with foreign investment capital.
Professional capability:
• Field and laboratory testing on mechanical and physical characteristics of soil;
• Testing soil, rock on structure foundation;
• Testing chemical characteristic of water;
• Testing mechanical and physical characteristics of construction materials (cement, crushed stone, steel, etc.);
• Testing for analysis of environment factors (water, waste, air, etc.);
• Testing of mechanical and physical characteristics of concrete, concrete mixture, rolled compacted concrete;
• Determination of mechanical characteristic of structural material.
• CPT testing, checking density, VST.
List of testing, testing method and equipment of the laboratory:
• List of testing and testing methods of the laboratory LAS-XD119
Normal0falsefalsefalse MicrosoftInternetExplorer4
No. | Name of testing | Legal basis |
1 | TESTING OF MECHANICAL AND PHYSICAL CHARACTERISTICS OF CEMENT | |
- Fineness, specific density of cement | TCVN 4030:03 | |
- Determination of bending and compact resistance limit | TCVN 6016:95 | |
- Determination of standard plasticity, setting time and volume stability | TCVN 6017:95 | |
2 | CONCRETE MIXTURE AND HEAVY CONCRETE | |
- Determination of slump of concrete mixture | TCVN 3106:93 | |
- Testing of vebe hardness | TCVN 3107:93 | |
- Determination of volume quantity of concrete mixture | TCVN 3108:93 | |
- Determination of water separation, mortar separation | TCVN 3109:93 | |
- Determination of specific density | TCVN 3112:93 | |
- Determination of water absorption | TCVN 3113:93 | |
- Determination of volume quantity | TCVN 3115:93 | |
- Determination of compact resistance limit | TCVN 3118:93 | |
- Determination of bending tensile resistance limit | TCVN 3119:93 | |
- Determination of axial tensile resistance when splitting | TCVN 3120:93 | |
- Determination of prismatic intensity and static compression elastic modulus | TCVN 3126:93 | |
3 | TESTING OF CONCRETE AGGREGATE AND MORTAR | |
- Grain size element | TCVN 7572-2:06 | |
-Lithological composition determination orientation | TCVN 7572-3:06 | |
- Determination of specific density, bulk density and water absorption | TCVN 7572-4:06 | |
- Determination of specific density, bulk density and water absorption of base rock and coarse aggregate | TCVN 7572-5:06 | |
- Determination of bulk density, porosity and gap | TCVN 7572-6:06 | |
- Determination of humidity | TCVN 7572-7:06 | |
- Determination of mud, dust, clay content in aggregate and content of clot clay in small aggregate | TCVN 7572-8:06 | |
- Determination of organic miscellaneous matter | TCVN 7572-9:06 | |
- Determination of strength and softening coefficient of base rock | TCVN 7572-10:06 | |
- Determination of compression level and softening coefficient of large aggregate | TCVN 7572-11:06 | |
- Determination of abrasion loss of large aggregate (Los Angeles) | TCVN 7572-12:06 | |
- Determination of flatted grain in large aggregate | TCVN 7572-13:06 | |
- Determination of alkali - silica reaction possibility | TCVN 7572-14:06 | |
- Determination of chloride content | TCVN 7572-15:06 | |
- Determination of sulphate and sulphite content | TCVN 7572-16:06 | |
- Determination of content of soft, weathered grain | TCVN 7572-17:06 | |
- Determination of content of amorphous silica | TCVN 7572-19:06 | |
- Determination of mica content | TCVN 7572-20:06 | |
- Content of aluminum oxide (Al2O3); content of ferric III oxide (Fe2O3) | TCVN 7131:02 | |
- Content of calcium oxide (CaO), magnesium oxide (MgO) | TCVN 7131:02 | |
4 | TESTING OF MECHANICAL AND PHYSICAL CHARACTERISTICS IN LABORATORY | |
- Determination of specific density | TCVN 4195:95 | |
- Determination of humidity and moisture absorption | TCVN 4196:95 | |
- Determination of plastic limit, liquid limit | TCVN 4197:95 | |
- Determination of grain size elements | TCVN 4198:95 | |
- Determination of shear resistance on flat shears | TCVN 4199:95 | |
- Determination of sink compression in unconfined conditions | TCVN 4200:95 | |
- Determination of standard density | TCVN 4201:95 | |
- Determination of bulk density (density) | TCVN 4202:95 | |
- Testing of load resistance of soil (CBR) in laboratory | 22TCN 332-06 | |
- Determination of criteria of soil on triaxial compressor (UU; CU; CD; CV) | ASTM D 2850-95 | |
- One axial unconfined compression test | ASTM D 2166-01 | |
- Determination of permeability coefficient K | ASTM D 2434-00 | |
- Determination of disintegration characteristic of soil | 14TCN 132-2005 | |
- Determination of expansion characteristic of soil | 14TCN 133-2005 | |
- Determination of contraction characteristic of soil | 14TCN 134-2005 | |
- Determination of natural repose angle of loose soil | 14TCN 146-2005 | |
- Determination of content of organic matter of soil | 14TCN 148-2005 | |
- Determination of element and content of soluble salt | 14TCN 149-2005 | |
5 | TESTING AT FIELD | |
- Measurement of density, humidity of soil by means of knife | 22 TCN 02-71 | |
- Humidity: proportion of soil in structure layer by means of pouring sand | 22TCN 346:06 | |
- Testing method for determination of elastic modulus "E" of road base by large compressed plate | 22TCN 211:06 | |
- Static penetration test (CPT) | TCXD 174:89 | |
- Screw penetration test | TCXD112:84 | |
- Field shear test (FVT) | ASTM D 2573-94 | |
- Standard penetration test (SPT) | TCXD 226:99 | |
- Determination of water absorption of soil by water pour-in test in excavated, drill holes | 14TCN 153:06 | |
- Determination of water absorption of rock by water intake test | 14TCN 83:91 | |
6 | TESTING OF MORTAR | |
- Determination of maximum aggregate grain size | TCVN 3121-1:03 | |
- Determination of fluidity of fresh mortar | TCVN 3121-3:03 | |
- Determination of bulk density of fresh mortar | TCVN 3121-6:03 | |
- Determination of ability to keep fluidity of fresh mortar | TCVN 3121-8:03 | |
- Determination of initial setting time of fresh mortar | TCVN 3121-9:03 | |
- Determination of bulk density of solid mortar sample | TCVN 3121-10:03 | |
- Determination of bending and compression strength of solid mortar | TCVN 3121-11:03 | |
7 | ANALYSIS OF CHEMICAL CHARACTERISTIC OF WATER FOR CONSTRUCTION | |
- Determination of content of insoluble residua | TCVN 4560:88 | |
- Determination of pH | TCVN 6492:99 | |
- Determination of content of chloride ion (Cl) | TCVN 6194:96 | |
- Determination of content of sulfate ion (SO4) | TCVN 6200:96 | |
- Determination of content of organic matter | TCVN 2671:78 | |
- Determination of content of sodium and potassium | TCVN 6196-3:00 | |
- Free and corrodible CO2 | TCXD 81:81 | |
- Carbonate hardness: hardness: no carbonate hardness | TCXD 81:81 | |
- Bicarbonate (HCO3) and carbonate (CO32); Ammonia and ammonium (HH4+) | TCXD 81:81 | |
- Calcium (Ca + +), magnesium (Mg + +); Oxygenation (COD) | TCXD 81:81 | |
Note: The Laboratory is authorized to carry out tests on equivalent standards such as: (ASTM, AASHTO, TCN, BS, JIS) | ||
Normal0falsefalsefalse MicrosoftInternetExplorer4
• Equipment of the laboratory LAS-XD119
Normal0falsefalsefalse MicrosoftInternetExplorer4
No | Name of equipment - technology | Unit | Quantity | Manufacture year | Manufacture country |
I | TOPOGRAPHICAL SURVEY EQUIPMENT | ||||
1 | Theodolite WILD T2-T3 | Unit | 7 | 2004 | Switzerland |
2 | Electronic theodolite NE-20S | Unit | 8 | 2006 | Japan |
3 | Electronic total station DTM520 | Unit | 2 | 2004 | Japan |
4 | Electronic total station DTM750 | Unit | 1 | 2004 | Japan |
5 | Electronic total station DTM720 | Unit | 1 | 2004 | Japan |
6 | Electronic total station DTM332 | Unit | 6 | 2007 | Japan |
7 | Electronic total station DTM420 | Unit | 2 | 2004 | Japan |
8 | Electronic total station SET610 | Unit | 2 | 2007 | Japan |
9 | Electronic total station SET3B-SET2C | Unit | 2 | 2004 | Japan |
10 | Levelling equipment AZ-2S | Unit | 14 | 2006-2008 | Japan |
11 | Levelling equipment Ni 030 | Unit | 23 | 2004 | Germany |
12 | Positioning equipment DGPS TRIMBLE | Unit | 1 | 2004 | USA |
13 | Depth sounder ODOM 719 | Unit | 1 | 2004 | USA |
14 | Depth sounder ODOMMK 3200 | Unit | 1 | 2004 | USA |
15 | Echo sounder F-840 | Unit | 4 | 2004 | Japan |
16 | Global positioning system GPS - 9600 | Unit | 4 | 2008 | USA |
II | GEOLOGIC INVESTIGATION EQUIPMENT | ||||
1 | Driller LONG YEAR | Unit | 14 | 2006-2009 | Canada |
2 | Driller TON TDC - 1 | Unit | 12 | 2006-2009 | Japan |
3 | Driller KOKEN KT - 100 | Unit | 12 | 2006-2009 | Japan |
4 | Drilling vehicle B53 | Unit | 4 | 2000 | Canada |
5 | Drilling unit CbA 500 | Unit | 5 | 2000 | Russia |
6 | Hydraulic driller XY-1 | Unit | 18 | 2004 | China |
7 | Hydraulic driller XY-1A | Unit | 10 | 2004 | China |
8 | Driller GX-1T + Pump unit BW120 | Unit | 2 | 2007 | China |
9 | Pump unit 120/40 | Unit | 2 | 2004 | Russia |
10 | Pump unit BW250/50 | Unit | 1 | 2004 | China |
11 | Piston pump FMC 200/40 | Unit | 6 | 2004 | Canada |
III | GROUTING EQUIPMENT | ||||
1 | Grouting data recorder TS2 | Set | 5 | 2006 | China |
2 | Grouting data recorder TS4 | Set | 1 | 2006 | China |
3 | Piston pump BW 250/50 | Unit | 13 | 2006 | China |
4 | Accessories | 2006 | |||
- Computer | |||||
- Printer | |||||
- Synchronous equipment: | |||||
+ Pressure meters | |||||
+ High pressure adjusting valve | |||||
+ High pressure pipe | |||||
+ Circulation grouting cork | |||||
5 | Grouting cork + water intake set GEOPRO | Set | 10 | 2007 | Belgium |
IV | GEOPHYSICAL INVESTIGATION EQUIPMENT | ||||
1 | 1-current seismic device | Unit | 2 | 2002 | Canada |
2 | 12-current seismic device | Unit | 2 | 2002 | Sweden |
3 | 24-current seismic device | Unit | 1 | 2002 | UK |
4 | Magnetic device MF 2-100 | Unit | 2 | 2002 | Canada |
5 | Electric measurement device UJ-18 | Unit | 4 | 2002 | China |
6 | Blasting device | Unit | 2 | 2002 | Canada |
7 | Seismic measurement device GEODE 24 | Set | 1 | 2008 | USA |
V | TESTING EQUIPMENT | ||||
A - Field testing | |||||
1 | Shears PILCON | Unit | 2 | 2002 | UK |
2 | Shears MARUTO | Unit | 2 | 2002 | Japan |
3 | Static penetration machine GOUDA | Unit | 1 | 2002 | Netherlands |
4 | Dynamic penetration machine | Unit | 2 | 2002 | Japan |
5 | Standard penetration machine SPT | Unit | 1 | 2002 | Japan |
B - Laboratory testing | |||||
1 | Triaxial compressor MARUTO | Unit | 1 | 2004 | Japan |
2 | Triaxial compressor TZS 30-20 | Unit | 1 | 2004 | China |
3 | Triaxial shears | Unit | 2 | 2004 | China |
4 | Standard compactor FARANCE | Unit | 2 | 2004 | UK |
5 | Drying cabinet | Unit | 11 | 2004 | China |
6 | Water analysing device | Unit | 8 | 2004 | UK |
7 | Compressor 10 - 200T | Unit | 5 | 2006 | Japan |
8 | Centrifugal apparatus | Unit | 2 | 2004 | Japan |
9 | Vacuum pump | Unit | 5 | 2004 | Germany |
10 | Temperature control device | Unit | 3 | 2004 | UK |
11 | Large stone crusher | Unit | 2 | 2004 | Italia |
12 | Small stone crusher | Unit | 4 | 2004 | Belgium |
13 | Large soil shears | Unit | 2 | 2004 | UK |
14 | Ultrasonic machine - Concrete gun | Unit | 1 | 2004 | France |
15 | Photoelectric colorimeter | Unit | 2 | 2004 | Russia |
16 | The field soil experiment | Unit | 2 | 1999 | Russia |
17 | Longitudinal wave meter RS - ST01C (Ultrasound) | Set | 2 | 2007 | China |
VI | TRANSPORT VEHICLE | ||||
1 | Car TOYOTA LANDCRUISER | Unit | 8 | 2004 | Japan |
2 | Car COROLLA | Unit | 3 | 1997 | Japan |
3 | Car MITSUBISHI | Unit | 1 | 2002 | Japan |
4 | Car NISANPATROL | Unit | 1 | 1998 | Japan |
5 | Car TOYOTA RUNNER | Unit | 1 | 1995 | Japan |
6 | Car ISUZUTROPER | Unit | 1 | 2000 | Japan |
7 | 5-8 tons Truck | Unit | 6 | 2000 | Russia |
8 | Lorry FAW CA1111K2L2 | Unit | 2 | 2000 | China |
9 | Lorry TRADER | Unit | 1 | 2000 | Japan |
10 | LorryCA1150 | Unit | 2 | 2000 | China |
11 | Crane truck | Unit | 1 | 2000 | South Korea |
12 | Lorry TRACPHOOC | Unit | 1 | 2000 | Germany |
13 | Fuel truck | Unit | 1 | 2000 | Russia |
14 | Automobile TOYOTA HIAC 16 seats | Unit | 1 | 2008 | Japan |
VII | WATERWAY TRANSPORT | ||||
1 | Motor boat YAMAHA | Unit | 2 | 2000 | Japan |
2 | Alloy boat | Unit | 2 | 2000 | Russia |
3 | Boat propeller MECURY 25HP | Unit | 1 | 2000 | USA |
VIII | OFFICE EQUIPMENT | ||||
1 | Computers | Unit | 320 | 2006, 07 | ASEAN |
2 | Printers | Unit | 84 | 2006 | ASEAN |
3 | Photocopier | Unit | 15 | 2006 | Japan |
4 | Plotter CALCOMP | Unit | 3 | 2006 | Japan |
5 | Plotter CALCOMP | Unit | 8 | 2006 | USA |
6 | Plotter SEEX-SR850E | Unit | 2 | 2004 | USA |
7 | A0 color plotter | Unit | 2 | 2004 | USA |
8 | A0, A1 printers | Unit | 5 | 2006 | Japan |
9 | Scanner EPSON A3 | Unit | 4 | 2005 | Japan |
10 | A1 scanner | Unit | 1 | 2005 | Denmark |
11 | Portable projector | Unit | 10 | 2007 | Japan |
12 | 48-66 Color OFSET printer | Unit | 1 | 2005 | Japan |
Personnel of the laboratory LAS - XD 119:
Total employees of the laboratory is 30 persons with organization structure as follows:
• Chief of the laboratory: 01 person.
• Deputy chief of the laboratory: 01 person.
• Quality check: 01 person.
• Experimenter: 27 persons
Qualification of the laboratory’s employees:
• Engineer: 24 persons.
• Experiment worker at level 7/7: 2 persons.
• Experiment worker at level 5/7: 2 persons.
• Experiment worker at level 3/7: 2 persons.
Working experience:
• The employees with over 10 years of experience: 10 persons
• The employees with over 5 years and under 10 years of experience: 20 persons
Environmental impact assessment
23/10/2013Development of HEC over periods
23/10/2013Construction design consultancy of works
23/10/2013









